Purchase the licence!
Statistics Pricing Schedule – 2019 | |||||||
Blender Full Price | Membership Discount – 50% | ||||||
Printed Market Summary | 200 | 100 | |||||
Licensing Options | All Categories | All Categories | |||||
Full Price | Membership Discount – 50% | ||||||
All Categories | 10 years | 5 years | 2 years | 10 years | 5 years | 2 years | |
Central Europe | 3000 | 2500 | 2000 | 1500 | 1250 | 1000 | |
Northern Europe | 3000 | 2500 | 2000 | 1500 | 1250 | 1000 | |
Southern Europe/Med | 3000 | 2500 | 2000 | 1500 | 1250 | 1000 | |
All Regions | 7200 | 6000 | 4800 | 3600 | 3000 | 2400 | |
Licensing Options | Industrial oils or automotive oils | Industrial oils or automotive oils | |||||
Central Europe | 2250 | 1875 | 1500 | 1125 | 938 | 750 | |
Northern Europe | 2250 | 1875 | 1500 | 1125 | 938 | 750 | |
Southern Europe/Med | 2250 | 1875 | 1500 | 1125 | 938 | 750 | |
All Regions | 5400 | 4500 | 3600 | 2700 | 2250 | 1800 |
Contact secretariat@ueil.org to:
***
The UEIL Industry Statistics use an advanced estimation procedure developed in cooperation with the Fraunhofer Center for Economics of Materials CEM. Located in Halle (Saale), Germany, the CEM is a new research unit of the Fraunhofer Institute for Microstructure of Materials and Systems IMWS and the Martin Luther University Halle-Wittenberg. The CEM supports partners from industry and politics with a combination of materials science and economic competences. It provides expertise in the field of technology and regulatory impact assessment, the design and evaluation of structural change processes as well as global value chain analyses.
The model employs an econometric panel data approach, applying explanatory factors for lubricant sales to explain observable market data. The model then is employed to quantify estimates for countries with limited or without market data. It builds primarily on internationally comparable data on factors influencing lubricant sales. These range from car ownership to value added in key manufacturing industries. The model has been verified against other data sources and expert feedback to ensure a high level of accuracy. Its geographical coverage will be increased constantly, aiming at a model encompassing the whole European Union as well as Turkey.