- Innovation, Chairman John Burke
Regulation, Chairman Paul Whitehead - Application, Chairman Greg Foltz
| Steven | Anderson | Afton Chemical | Innovation | Additives to replace Medium Chain Chlorinated Paraffins |
| Ekkard | Brinksmeier | IWT Bremen | Innovation | CoolArt – An interdisciplinary European project on Metalworking Fluids |
| John | Burke | Houghton International | Innovation | The Future of Metal Removal Fluids |
| Heinz | Dwuleztki | CARL BECHEM GMBH | Innovation | A new coolant concept for the mineral oil-free manufacturing of tomorrow- A plea for ecologically sustainable modern production beyond petroleum |
| Michael | Gernon | Taminco | Innovation | Using Off-Diagonal Additive Optimization to Minimize Metalworking Fluid VOC and Maximize Metalworking Fluid Lifetime |
| Johan | Hooijman | Quaker | Innovation | The performance effects of replacing boric acid in emulsifiable machining and grinding fluids. |
| Amaya | Igartua | Tekniker | Innovation | Metal removal fluids and market in Spain |
| Frank | Kroto | Lubrizol | Innovation | Regulations drive new advancements in Rust Preventives |
| Uwe | Landau | Largentec | Innovation | AgXX - a new contact catalyst for desinfection of water-based lubricants |
| Daniel | Meyer | IWT Bremen | Innovation | Online monitoring of the chemical and microbial properties of Metalworking Fluids – The electronic nose |
| Milind | Phadke | Kline | Innovation | Global MWF |
| Johannes | Schnödt | Oelheld GmbH | Innovation | Lubricants for the forging of special alloys |
| Dragos | Axinte | Rolls-Royce UTC in Manufacturing Technology -University of Nottingham | Application | An evaluation procedure of cutting fluids used for machining aerospace alloys |
| Ronald | Baynes | NC State University | Application | Quantitative Determination of MWF Additives Permeation in Skin |
| Kangala | Chipasa | PERA | Application | BEST PRACTICE GUIDE FOR THE DISPOSAL OF WATER-MIX METALWORKING FLUIDS |
| Anna | Dahlman Höglund | Sahlgrenska University Hospital | Application | Personal exposure to particles of different particles sizes containing endotoxin in cutting fluids |
| Alexander | Djurdjevic | ANGUS Chemical Company | Application | HLB-based Formulation Strategies and Evaluation of the Effect of Amine Structure on Performance in Metalworking Fluids |
| Stefan | Fennrich | University of Tuebingen | Application | Application of the in-vitro test PyroDetect for assessing pyrogens in metal working fluids and aerosols |
| Mr Brian | Hovik | Boeing | Application | Boeing Company Metal Working Fluid Qualification Process |
| Jan | Kuever | Bremen Institute for Materials Testing and IWT | Application | Microorganisms in metal removal fluids: impact, risks, and rapid identification |
| Ted G. | McClure | TribSys | Application | Twist Compression Testing Strategies and Data Interpretation for Metalworking Applications |
| Gabriel | Reboux | Centre Hospitalier Universitaire Jean Minjoz | Application | Innovative research dealing with pneumonitis hypersensitivity (machine operator’s lung) related to recycling MWFs |
| Michael | Rocker | Berufsgenossenschaft Holz und Metall | Application | 1 PPT: REACh and Metal Working Fluids - Risk management measures according to the state of the art (DGUV-Regel 143) |
| Michael | Rocker | Application | 2 PPT: VKIS-VSI-IGM-list of substances in metal working fluids as a base for planning sub-stitution. | |
| Helena | Scaife | Health & Safety Laboratory (HSL), UK | Application | USE OF COMPRESSED AIRLINE AND MWF MISTS |
| Rene | Schwerin | Petrofer | Application | Modern analytical methods for the examination of metal working fluids |
| Rainer | Wiedmann | ZF Friedrichshafen AG | Application | Experience with Chemical Management at ZF Friedrichshafen AG |
| Leo | Heezen | CEFIC | Regulation | Chemical management, Global product strategy |
| Stephan | Baumgärtel | VSI | Regulation | New hazard communication system GHS and its influence on lubricant marketing |
| Phil | Hope | FormaCare | Regulation | Formaldehyde |
| Ingo | Krull | Schülke & Mayr GmbH | Regulation | New Trends in the Preservation of Metalworking-fluids |
| Adrian | Krygsman | Troy Corporation | Regulation | A Global Regulatory Perspective on Formaldehyde: Recent Developments and Implications to the Metalworking Fluid Industry |
| Mike | Morris | South Coast Air Quality Management District | Regulation | VOC Emissions from Metalworking Fluids |
| Menk | Prinsen | TNO | Regulation |
In vitro Skin and eye irritation testing of water-miscible metalworking fluids |
| Rob | Stubbs | Sea-Land Chemical Europe Ltd | Regulation | Boric Acid - What happens next? |
| Gene | White | Cimcool | Regulation | GLOBAL REGULATORY TRENDS FOR MRF PRODUCTS: A U.S. PERSPECTIVE OF CHALLENGES AND OPPORTUNITIES |
| Hildo | Krop | Senior Consultant Chemical Risks c/o IVAM UvA BV | Regulation | Ecolabel |
| Manfred | Müller | Lufthansa Flight Safety Dept | KEY NOTE | Managing risks in the future |